U.S. House, District 06, 2014 Election
General
Date: | November 4, 2014 |
Cycle: | 2014 |
Office: | U.S. House |
State: | Minnesota |
District: | 06 |
Counties: | Anoka, Benton, Carver, Hennepin, Sherburne, Stearns, Washington, Wright |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Tom Emmer | Man | Republican | 133,328 | 56.29 | +17.90 |
Joe Perske | Man | Democratic-Farmer-Labor | 90,926 | 38.39 | |
John Denney | Man | Independence | 12,457 | 5.26 |
Related Reports
- Bachmann Fundraising Falls 61 Percent from 2011 (April 16, 2013)
Sources
- State of Minnesota Legislative Manual, 2015-2016 (p. 494).