U.S. House, District 05, 2014 Election
General
Date: | November 4, 2014 |
Cycle: | 2014 |
Office: | U.S. House |
State: | Minnesota |
District: | 05 |
Counties: | Anoka, Hennepin, Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Keith M. Ellison Incumbent | Man | Democratic-Farmer-Labor | 167,079 | 70.79 | +46.82 |
Doug Daggett | Man | Republican | 56,577 | 23.97 | |
Lee Bauer | Man | Independence | 12,001 | 5.08 |
Sources
- State of Minnesota Legislative Manual, 2015-2016 (p. 493).