State House, District 01A, 2012 Election
General
| Date: | November 6, 2012 |
| Cycle: | 2012 |
| Office: | State House |
| State: | Minnesota |
| District: | 01A |
| Counties: | Kittson, Marshall, Pennington, Roseau |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Dan Fabian Incumbent | Man | Republican | 11,146 | 60.17 | +2.38 |
| Bruce Patterson | Man | Democratic-Farmer-Labor | 7,370 | 39.78 | |
| Scattering | Write-In | 9 | 0.05 |
Sources
- Office of the Minnesota Secretary of State, 2012 General Election Results.