President / Vice President, 2012 Election
General
Date: | November 6, 2012 |
Cycle: | 2012 |
Office: | President / Vice President |
State: | Minnesota |
District: | Statewide |
Candidate | Gender | Running mate | Party | Votes | Percent | Margin |
---|---|---|---|---|---|---|
Barack Obama Incumbent | Man | Joseph Biden (Man) Incumbent | Democratic-Farmer-Labor | 1,546,167 | 52.84 | +7.72 |
Mitt Romney | Man | Paul Ryan (Man) | Republican | 1,320,225 | 45.12 | |
Gary E. Johnson | Man | James P. Gray (Man) | Libertarian | 35,098 | 1.20 | |
Jill Stein | Woman | Cheri Honkala (Woman) | Green | 13,023 | 0.45 | |
Virgil Goode | Man | James N. Clymer (Man) | Constitution | 3,722 | 0.13 | |
Jim Carlson | Man | George L. McMahon (Man) | Grassroots | 3,149 | 0.11 | |
Ross C. (Rocky) Anderson | Man | Luis J. Rodriguez (Man) | Justice | 1,996 | 0.07 | |
Dean Morstad | Man | Josh Franke-Hyland (Man) | Constitutional Government | 1,092 | 0.04 | |
James Harris | Man | Maura DeLuca (Woman) | Socialist Workers | 1,051 | 0.04 | |
Peta Lindsay | Woman | Yari Osorio (Man) | Socialism and Liberation | 397 | 0.01 | |
Roseanne Barr | Woman | Write-In | 46 | 0.00 | ||
Thomas Hoefling | Man | Write-In | 14 | 0.00 | ||
Jill Ann Reed | Woman | Write-In | 8 | 0.00 | ||
Andre Barnett | Man | Write-In | 4 | 0.00 | ||
Will Christensen | Man | Write-In | 1 | 0.00 |
Obama and Biden each received Minnesota's 10 Electoral College votes. This cycle marked a party record 10th consecutive win in Minnesota for a Democratic presidential ticket. Minnesota became the first state outside the South (and second only to Virginia) in which both the Republican and Democratic parties recorded 10-cycle winning streaks for the office.
Related Reports
- Minnesota Becomes 1st State Outside South to Vote Democratic in 10 Straight Presidential Elections (November 12, 2012)
- Romney-Bills and Klobuchar-Obama Voter Gaps Could Make History in Minnesota (October 31, 2012)
- Does Anyone Care About Minnesota? (Polling the 2012 Presidential Race) (September 12, 2012)
- Minnesota Poised to Set Democratic Presidential Winning Streak for Non-Southern States (April 19, 2012)
- Bachmann 153rd Candidate to File 2012 Presidential Paperwork and 1 of 4 This Week (June 16, 2011)
- Remember When? Bachmann Once Led the Cheers for Ron Paul 2012 Candidacy (June 13, 2011)
- Can Mark Dayton Give Barack Obama a Boost in Minnesota in 2012? (February 15, 2011)
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 27, 2012 (p. 4-12). State of Minnesota Write-In Report, Office of Secretary of State, November 27, 2012 (p. 1-15).