State House, District 49A, 2010 Election
General
| Date: | November 2, 2010 |
| Cycle: | 2010 |
| Office: | State House |
| State: | Minnesota |
| District: | 49A |
| Counties: | Anoka |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Peggy Scott Incumbent | Woman | Republican | 12,871 | 69.11 | +38.28 |
| Dustin R. Norman | Man | Democratic-Farmer-Labor | 5,741 | 30.82 | |
| Scattering | Write-In | 13 | 0.07 |
Sources
- Office of the Minnesota Secretary of State, 2010 General Election Results.