State House, District 37B, 2010 Election
General
| Date: | November 2, 2010 |
| Cycle: | 2010 |
| Office: | State House |
| State: | Minnesota |
| District: | 37B |
| Counties: | Dakota |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Kurt Bills | Man | Republican | 10,910 | 58.13 | +16.34 |
| Phillip M. Sterner Incumbent | Man | Democratic-Farmer-Labor | 7,844 | 41.80 | |
| Scattering | Write-In | 13 | 0.07 |
Sources
- Office of the Minnesota Secretary of State, 2010 General Election Results.