State House, District 22B, 2010 Election
General
| Date: | November 2, 2010 |
| Cycle: | 2010 |
| Office: | State House |
| State: | Minnesota |
| District: | 22B |
| Counties: | Cottonwood, Jackson, Nobles |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Rod Hamilton Incumbent | Man | Republican | 8,558 | 69.16 | +38.36 |
| Bill Brandt | Man | Democratic-Farmer-Labor | 3,811 | 30.80 | |
| Scattering | Write-In | 6 | 0.05 |
Sources
- Office of the Minnesota Secretary of State, 2010 General Election Results.