State House, District 10A, 2010 Election
General
| Date: | November 2, 2010 |
| Cycle: | 2010 |
| Office: | State House |
| State: | Minnesota |
| District: | 10A |
| Counties: | Otter Tail |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Larry (Bud) Nornes Incumbent | Man | Republican | 9,816 | 64.23 | +28.57 |
| Richard Kagan | Man | Democratic-Farmer-Labor | 5,449 | 35.65 | |
| Scattering | Write-In | 18 | 0.12 |
Sources
- Office of the Minnesota Secretary of State, 2010 General Election Results.