State House, District 02A, 2010 Election
General
| Date: | November 2, 2010 |
| Cycle: | 2010 |
| Office: | State House |
| State: | Minnesota |
| District: | 02A |
| Counties: | Becker, Clearwater, Mahnomen, Norman, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Kent Eken Incumbent | Man | Democratic-Farmer-Labor | 7,502 | 55.86 | +11.82 |
| Steve Green | Man | Republican | 5,915 | 44.04 | |
| Scattering | Write-In | 13 | 0.10 |
Rematch.
Sources
- Office of the Minnesota Secretary of State, 2010 General Election Results.