State House, District 01B, 2010 Election
General
| Date: | November 2, 2010 |
| Cycle: | 2010 |
| Office: | State House |
| State: | Minnesota |
| District: | 01B |
| Counties: | Marshall, Pennington, Polk, Red Lake |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Debra (Deb) Kiel | Woman | Republican | 6,528 | 50.48 | +1.01 |
| Bernie Lieder Incumbent | Man | Democratic-Farmer-Labor | 6,397 | 49.47 | |
| Scattering | Write-In | 7 | 0.05 |
Sources
- Office of the Minnesota Secretary of State, 2010 General Election Results.