State House, District 01A, 2010 Election
General
| Date: | November 2, 2010 |
| Cycle: | 2010 |
| Office: | State House |
| State: | Minnesota |
| District: | 01A |
| Counties: | Kittson, Marshall, Pennington, Roseau |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Dan Fabian | Man | Republican | 8,119 | 58.65 | +17.42 |
| David M. (Dave) Olin Incumbent | Man | Democratic-Farmer-Labor | 5,707 | 41.22 | |
| Scattering | Write-In | 18 | 0.13 |
Sources
- Office of the Minnesota Secretary of State, 2010 General Election Results.