State Senate, District 64, 2010 Election
General
| Date: | November 2, 2010 |
| Cycle: | 2010 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 64 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Dick R. Cohen Incumbent | Man | Democratic-Farmer-Labor | 23,854 | 70.74 | +41.63 |
| Tony Hernandez | Man | Republican | 9,817 | 29.11 | |
| Scattering | Write-In | 51 | 0.15 |
Sources
- Office of the Minnesota Secretary of State, 2010 General Election Results.