State House, District 67B, 2008 Election
General
| Date: | November 4, 2008 |
| Cycle: | 2008 |
| Office: | State House |
| State: | Minnesota |
| District: | 67B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Sheldon Johnson Incumbent | Man | Democratic-Farmer-Labor | 10,142 | 71.41 | +43.17 |
| David Carlson | Man | Republican | 4,011 | 28.24 | |
| Scattering | Write-In | 50 | 0.35 |
Sources
- Office of the Minnesota Secretary of State, 2008 General Election Results.