State House, District 49A, 2006 Election
General
| Date: | November 7, 2006 |
| Cycle: | 2006 |
| Office: | State House |
| State: | Minnesota |
| District: | 49A |
| Counties: | Anoka |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Chris DeLaForest Incumbent | Man | Republican | 10,779 | 60.31 | +20.75 |
| Joe Zimmer | Man | Democratic-Farmer-Labor | 7,071 | 39.56 | |
| Scattering | Write-In | 23 | 0.13 |
Sources
- Office of the Minnesota Secretary of State, 2006 General Election Results.