State House, District 45B, 2006 Election
General
| Date: | November 7, 2006 |
| Cycle: | 2006 |
| Office: | State House |
| State: | Minnesota |
| District: | 45B |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Lyndon R. Carlson Incumbent | Man | Democratic-Farmer-Labor | 10,824 | 64.62 | +29.37 |
| Gregg Prest | Man | Republican | 5,905 | 35.25 | |
| Scattering | Write-In | 22 | 0.13 |
Rematch.
Sources
- Office of the Minnesota Secretary of State, 2006 General Election Results.