State House, District 22B, 2006 Election
General
| Date: | November 7, 2006 |
| Cycle: | 2006 |
| Office: | State House |
| State: | Minnesota |
| District: | 22B |
| Counties: | Cottonwood, Jackson, Nobles |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Rod Hamilton Incumbent | Man | Republican | 7,713 | 51.51 | +3.10 |
| Richard Peterson | Man | Democratic-Farmer-Labor | 7,249 | 48.41 | |
| Scattering | Write-In | 13 | 0.09 |
Rematch.
Sources
- Office of the Minnesota Secretary of State, 2006 General Election Results.