State House, District 02B, 2006 Election
General
| Date: | November 7, 2006 |
| Cycle: | 2006 |
| Office: | State House |
| State: | Minnesota |
| District: | 02B |
| Counties: | Beltrami, Clearwater, Hubbard, Pennington, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Brita Sailer Incumbent | Woman | Democratic-Farmer-Labor | 9,228 | 53.94 | +8.00 |
| Doug Lindgren | Man | Republican | 7,859 | 45.94 | |
| Scattering | Write-In | 20 | 0.12 |
Rematch.
Sources
- Office of the Minnesota Secretary of State, 2006 General Election Results.