State House, District 02A, 2006 Election
General
| Date: | November 7, 2006 |
| Cycle: | 2006 |
| Office: | State House |
| State: | Minnesota |
| District: | 02A |
| Counties: | Becker, Clearwater, Mahnomen, Norman, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Kent Eken Incumbent | Man | Democratic-Farmer-Labor | 10,428 | 69.28 | +38.68 |
| Patricia Crabb | Woman | Republican | 4,606 | 30.60 | |
| Scattering | Write-In | 19 | 0.13 |
Sources
- Office of the Minnesota Secretary of State, 2006 General Election Results.