State House, District 01B, 2006 Election
General
| Date: | November 7, 2006 |
| Cycle: | 2006 |
| Office: | State House |
| State: | Minnesota |
| District: | 01B |
| Counties: | Marshall, Pennington, Polk, Red Lake |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bernie Lieder Incumbent | Man | Democratic-Farmer-Labor | 8,191 | 57.11 | +14.31 |
| Doug Oman | Man | Republican | 6,139 | 42.80 | |
| Scattering | Write-In | 12 | 0.08 |
Sources
- Office of the Minnesota Secretary of State, 2006 General Election Results.