U.S. House, District 01, 2004 Election
Primary Republican
| Date: | September 14, 2004 |
| Cycle: | 2004 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Blue Earth, Brown, Cottonwood, Dodge, Faribault, Fillmore, Freeborn, Houston, Jackson, Le Sueur, Martin, Mower, Murray, Nicollet, Nobles, Olmsted, Pipestone, Rock, Steele, Wabasha, Waseca, Watonwan, Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Gil Gutknecht Incumbent | Man | Republican | 17,651 | 100.00 | +100.00 |
Sources
- State of Minnesota Legislative Manual, 2005-2006 (p. 301).