U.S. House, District 05, 2004 Election
Primary Democratic-Farmer-Labor
| Date: | September 14, 2004 |
| Cycle: | 2004 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 05 |
| Counties: | Anoka, Hennepin, Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Martin Olav Sabo Incumbent | Man | Democratic-Farmer-Labor | 23,047 | 91.06 | +82.11 |
| Dick Franson | Man | Democratic-Farmer-Labor | 2,264 | 8.94 |
Sources
- State of Minnesota Legislative Manual, 2005-2006 (p. 301).