U.S. House, District 07, 2004 Election
Primary Republican
Date: | September 14, 2004 |
Cycle: | 2004 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Becker, Beltrami, Big Stone, Chippewa, Clay, Clearwater, Douglas, Grant, Kandiyohi, Kittson, Lac qui Parle, Lake of the Woods, Lincoln, Lyon, McLeod, Mahnomen, Meeker, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Redwood, Renville, Roseau, Sibley, Stearns, Stevens, Swift, Todd, Traverse, Wilkin, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
David E. Sturrock | Man | Republican | 10,882 | 100.00 | +100.00 |
Sources
- State of Minnesota Legislative Manual, 2005-2006 (p. 302).