State House, District 49A, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | State House |
| State: | Minnesota |
| District: | 49A |
| Counties: | Anoka |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Chris DeLaForest Incumbent | Man | Republican | 13,856 | 62.98 | +26.05 |
| Jim Pithan | Man | Democratic-Farmer-Labor | 8,124 | 36.93 | |
| Scattering | Write-In | 20 | 0.09 |
Sources
- Office of the Minnesota Secretary of State, 2004 General Election Results.