State House, District 22B, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | State House |
| State: | Minnesota |
| District: | 22B |
| Counties: | Cottonwood, Jackson, Nobles |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Rod Hamilton | Man | Republican | 8,970 | 50.84 | +1.82 |
| Richard Peterson | Man | Democratic-Farmer-Labor | 8,648 | 49.01 | |
| Scattering | Write-In | 26 | 0.15 |
Sources
- Office of the Minnesota Secretary of State, 2004 General Election Results.