State House, District 22A, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | State House |
| State: | Minnesota |
| District: | 22A |
| Counties: | Murray, Nobles, Pipestone, Rock |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Doug Magnus Incumbent | Man | Republican | 10,607 | 57.07 | +14.27 |
| Kathryn Ness | Woman | Democratic-Farmer-Labor | 7,955 | 42.80 | |
| Scattering | Write-In | 23 | 0.12 |
Sources
- Office of the Minnesota Secretary of State, 2004 General Election Results.