State House, District 02A, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | State House |
| State: | Minnesota |
| District: | 02A |
| Counties: | Becker, Clearwater, Mahnomen, Norman, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Kent Eken Incumbent | Man | Democratic-Farmer-Labor | 10,939 | 58.96 | +18.03 |
| Jim Ellefson | Man | Republican | 7,595 | 40.94 | |
| Scattering | Write-In | 18 | 0.10 |
Sources
- Office of the Minnesota Secretary of State, 2004 General Election Results.