State House, District 01B, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | State House |
| State: | Minnesota |
| District: | 01B |
| Counties: | Marshall, Pennington, Polk, Red Lake |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bernie Lieder Incumbent | Man | Democratic-Farmer-Labor | 9,596 | 52.77 | +5.69 |
| Lonn Kiel | Man | Republican | 8,562 | 47.09 | |
| Scattering | Write-In | 26 | 0.14 |
Sources
- Office of the Minnesota Secretary of State, 2004 General Election Results.