President / Vice President, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | President / Vice President |
| State: | Minnesota |
| District: | Statewide |
| Candidate | Gender | Running mate | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|---|
| John Kerry | Man | John Edwards (Man) | Democratic-Farmer-Labor | 1,445,014 | 51.09 | +3.48 |
| George W. Bush Incumbent | Man | Richard (Dick) Cheney (Man) Incumbent | Republican | 1,346,695 | 47.61 | |
| Ralph Nader | Man | Peter Camejo (Man) | Better Life | 18,683 | 0.66 | |
| Michael Badnarik | Man | Richard Campagna (Man) | Libertarian | 4,639 | 0.16 | |
| David Cobb | Man | Patricia LaMarche (Woman) | Green | 4,408 | 0.16 | |
| Michael Peroutka | Man | Charles (Chuck) Baldwin (Man) | Constitution | 3,074 | 0.11 | |
| Scattering | Write-In | 2,521 | 0.09 | |||
| Thomas Harens | Man | Jennifer Ryan (Woman) | Christian Freedom | 2,387 | 0.08 | |
| Bill Van Auken | Man | Jim Lawrence (Man) | Socialist Equity | 539 | 0.02 | |
| RĂ³ger Calero | Man | Arrin Hawkins (Woman) | Socialist Workers | 416 | 0.01 | |
| John Joseph Kennedy | Man | Daniel Robert Rezac (Man) | Write-In | 4 | 0.00 | |
| Walt Brown | Man | Mary Alice Herbert (Woman) | Write-In | 2 | 0.00 | |
| Debra Joyce Renderos | Woman | Oscar Renderos Castillo (Man) | Write-In | 2 | 0.00 | |
| Martin Wishnatsky | Man | Andrew Vanyo (Man) | Write-In | 2 | 0.00 | |
| Joy Elaina Graham-Pendergast | Woman | Ronald M. Lefeber (Man) | Write-In | 1 | 0.00 |
Kerry received nine of Minnesota's 10 Electoral College votes for president and Edwards received one. Edwards received 10 votes for vice-president. This cycle marked a party record eighth consecutive win in Minnesota for a Democratic presidential ticket. It was also just the third time in state history the state did not back the winning presidential candidate in back-to-back cycles (1912-1916, and 1980-1984-1988).
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 16, 2004 (p. 1-7).