State House, District 18A, 2003 Election
Special Primary Republican
| Date: | December 16, 2003 |
| Cycle: | 2003 |
| Office: | State House |
| State: | Minnesota |
| District: | 18A |
| Counties: | McLeod, Meeker |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Scott Newman | Man | Republican | 909 | 83.39 | +66.79 |
| LaDon Rydberg | Man | Republican | 181 | 16.61 |
Special primary election to fill the vacancy caused by the resignation of GOP Representative Tony Kielkucki on November 24, 2003 after being appointed Deputy Minnesota Secretary of State.
Sources
- State of Minnesota Legislative Manual, 2005-2006 (p. 298).