State House, District 66A, 2002 Election
Primary Democratic-Farmer-Labor
Date: | September 10, 2002 |
Cycle: | 2002 |
Office: | State House |
State: | Minnesota |
District: | 66A |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
John Lesch | Man | Democratic-Farmer-Labor | 1,381 | 56.95 | +15.71 |
Nancy Haas | Woman | Democratic-Farmer-Labor | 1,000 | 41.24 | |
Jeffrey Johnson | Man | Democratic-Farmer-Labor | 44 | 1.81 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, September 17, 2002 (p. 99).