State House, District 47A, 2002 Election
General
| Date: | November 5, 2002 |
| Cycle: | 2002 |
| Office: | State House |
| State: | Minnesota |
| District: | 47A |
| Counties: | Anoka, Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| William G. (Bill) Haas Incumbent | Man | Republican | 10,067 | 61.02 | +22.21 |
| Luanne Koskinen Incumbent | Woman | Democratic-Farmer-Labor | 6,403 | 38.81 | |
| Scattering | Write-In | 29 | 0.18 |
Incumbent vs. incumbent.
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.