State House, District 45B, 2002 Election
General
| Date: | November 5, 2002 |
| Cycle: | 2002 |
| Office: | State House |
| State: | Minnesota |
| District: | 45B |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Lyndon R. Carlson Incumbent | Man | Democratic-Farmer-Labor | 10,349 | 57.53 | +15.16 |
| Mike Barnett | Man | Republican | 7,622 | 42.37 | |
| Scattering | Write-In | 17 | 0.09 |
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.