State House, District 37B, 2002 Election
General
| Date: | November 5, 2002 |
| Cycle: | 2002 |
| Office: | State House |
| State: | Minnesota |
| District: | 37B |
| Counties: | Dakota |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Dennis Ozment Incumbent | Man | Republican | 11,529 | 67.11 | +34.43 |
| Rosie Isaacson | Woman | Democratic-Farmer-Labor | 5,615 | 32.69 | |
| Scattering | Write-In | 35 | 0.20 |
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.