State House, District 35B, 2002 Election
General
| Date: | November 5, 2002 |
| Cycle: | 2002 |
| Office: | State House |
| State: | Minnesota |
| District: | 35B |
| Counties: | Scott |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Mark Buesgens Incumbent | Man | Republican | 11,145 | 65.56 | +31.29 |
| Dave Olson | Man | Democratic-Farmer-Labor | 5,826 | 34.27 | |
| Scattering | Write-In | 29 | 0.17 |
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.