State House, District 23A, 2002 Election
General
Date: | November 5, 2002 |
Cycle: | 2002 |
Office: | State House |
State: | Minnesota |
District: | 23A |
Counties: | Nicollet, Sibley |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Howard Swenson Incumbent | Man | Republican | 9,084 | 52.05 | +7.33 |
Ruth Johnson Incumbent | Woman | Democratic-Farmer-Labor | 7,805 | 44.72 | |
Tom Marks | Man | Green | 557 | 3.19 |
Incumbent vs. incumbent.
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.