State House, District 11A, 2002 Election
General
| Date: | November 5, 2002 |
| Cycle: | 2002 |
| Office: | State House |
| State: | Minnesota |
| District: | 11A |
| Counties: | Douglas, Grant, Stevens |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Torrey Westrom Incumbent | Man | Republican | 11,741 | 66.60 | +33.26 |
| Ryan P. Berg | Man | Democratic-Farmer-Labor | 5,877 | 33.34 | |
| Scattering | Write-In | 12 | 0.07 |
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.