State House, District 10A, 2002 Election
General
| Date: | November 5, 2002 |
| Cycle: | 2002 |
| Office: | State House |
| State: | Minnesota |
| District: | 10A |
| Counties: | Otter Tail |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Larry (Bud) Nornes Incumbent | Man | Republican | 9,868 | 59.59 | +19.21 |
| Dan Peterson | Man | Democratic-Farmer-Labor | 6,686 | 40.37 | |
| Scattering | Write-In | 6 | 0.04 |
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.