State House, District 02B, 2002 Election
General
| Date: | November 5, 2002 |
| Cycle: | 2002 |
| Office: | State House |
| State: | Minnesota |
| District: | 02B |
| Counties: | Beltrami, Clearwater, Hubbard, Pennington, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Doug Lindgren | Man | Republican | 7,745 | 51.42 | +2.94 |
| Mark H. Edevold | Man | Democratic-Farmer-Labor | 7,302 | 48.48 | |
| Scattering | Write-In | 16 | 0.11 |
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.