State House, District 01B, 2002 Election
General
| Date: | November 5, 2002 |
| Cycle: | 2002 |
| Office: | State House |
| State: | Minnesota |
| District: | 01B |
| Counties: | Marshall, Pennington, Polk, Red Lake |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bernie Lieder Incumbent | Man | Democratic-Farmer-Labor | 8,208 | 54.72 | +9.45 |
| Lonn Kiel | Man | Republican | 6,790 | 45.27 | |
| Scattering | Write-In | 2 | 0.01 |
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.