U.S. Senate, 2002 Election
General
Date: | November 5, 2002 |
Cycle: | 2002 |
Office: | U.S. Senate |
State: | Minnesota |
District: | Statewide |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Norm Coleman | Man | Republican | 1,116,697 | 49.53 | +2.19 |
Walter Mondale | Man | Democratic-Farmer-Labor | 1,067,246 | 47.34 | |
Jim Moore | Man | Independence | 45,139 | 2.00 | |
Paul Wellstone Incumbent | Man | Democratic-Farmer-Labor | 11,381 | 0.50 | |
Ray Tricomo | Man | Green | 10,119 | 0.45 | |
Miro Drago Kovatchevich | Man | Constitution | 2,254 | 0.10 | |
Ed McGaa | Man | Write-In | 7 | 0.00 | |
Dick Franson | Man | Write-In | 3 | 0.00 | |
Michelle Marie Harbeck | Woman | Write-In | 3 | 0.00 |
Senator Wellstone was renominated to a third term. Wellstone died in a plane crash on October 25, 2002 and former U.S. Senator and Vice-President Walter Mondale replaced Wellstone on the ballot.
Coleman was a Democrat-turned-Republican Mayor of St. Paul and Republican nominee for Governor in 1998.
Mondale was a former Attorney General (1960-1964), U.S. Senator (1964-1976), Vice President (1977-1981), Democratic nominee for President in 1984, and U.S. Ambassador to Japan (1993-1996).
Moore was a commercial banker from Minneapolis.
Tricomo was a nonprofit founder and director from Oakdale.
Kovatchevich was a systems analyst from Wayzata.
Related Reports
- How Do Failed Presidential Hopefuls Fare As US Senate Candidates? (January 11, 2018)
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.