State House, District 04A, 2000 Election
General
| Date: | November 7, 2000 |
| Cycle: | 2000 |
| Office: | State House |
| State: | Minnesota |
| District: | 04A |
| Counties: | Beltrami, Hubbard |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Doug Fuller Incumbent | Man | Republican | 10,390 | 58.72 | +19.92 |
| Susan Hoosier | Woman | Democratic-Farmer-Labor | 6,865 | 38.80 | |
| Adam Steele | Man | Independence | 438 | 2.48 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 21, 2000 (p. 32).