State House, District 02A, 2000 Election
General
| Date: | November 7, 2000 |
| Cycle: | 2000 |
| Office: | State House |
| State: | Minnesota |
| District: | 02A |
| Counties: | Becker, Clay, Mahnomen, Norman, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bernie Lieder Incumbent | Man | Democratic-Farmer-Labor | 8,766 | 58.98 | +17.97 |
| Chris Tiedeman | Man | Republican | 6,096 | 41.02 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 21, 2000 (p. 31).