State House, District 01A, 2000 Election
General
Date: | November 7, 2000 |
Cycle: | 2000 |
Office: | State House |
State: | Minnesota |
District: | 01A |
Counties: | Kittson, Lake of the Woods, Marshall, Roseau |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Maxine Penas | Woman | Republican | 8,020 | 52.39 | +4.78 |
Jim Tunheim Incumbent | Man | Democratic-Farmer-Labor | 7,288 | 47.61 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 21, 2000 (p. 31).