President / Vice President, 2000 Election
General
| Date: | November 7, 2000 |
| Cycle: | 2000 |
| Office: | President / Vice President |
| State: | Minnesota |
| District: | Statewide |
| Candidate | Gender | Running mate | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|---|
| Albert (Al) Gore | Man | Joseph Lieberman (Man) | Democratic-Farmer-Labor | 1,168,266 | 47.91 | +2.40 |
| George W. Bush | Man | Richard (Dick) Cheney (Man) | Republican | 1,109,659 | 45.50 | |
| Ralph Nader | Man | Winona LaDuke (Woman) | Green | 126,696 | 5.20 | |
| Patrick J. Buchanan | Man | Ezola Foster (Woman) | Reform | 22,166 | 0.91 | |
| Harry Browne | Man | Art Olivier (Man) | Libertarian | 5,282 | 0.22 | |
| Howard Phillips | Man | J. Curtis Frazier (Man) | Constitution | 3,272 | 0.13 | |
| John Hagelin | Man | Nat Goldhaber (Man) | Reform | 2,294 | 0.09 | |
| James Harris | Man | Margaret Trowe (Woman) | Socialist Workers | 1,022 | 0.04 | |
| Eddie Bernard Marcus | Man | To be determined | Write-In | 17 | 0.00 | |
| Beatrice J. (Bea) Mooney | Woman | Deb Heiberger (Woman) | Write-In | 7 | 0.00 | |
| Gloria Dawn Strickland | Woman | Sharon Martle (Woman) | Write-In | 4 | 0.00 |
Gore and Lieberman each received Minnesota's 10 Electoral College votes. This cycle marked a party record seventh consecutive win in Minnesota for a Democratic presidential ticket.
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 21, 2000 (p. 3-8).