State House, District 60B, 1998 Election
General
Date: | November 3, 1998 |
Cycle: | 1998 |
Office: | State House |
State: | Minnesota |
District: | 60B |
Counties: | Hennepin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Myron Orfield Incumbent | Man | Democratic-Farmer-Labor | 10,979 | 68.16 | +44.04 |
Adam Stenberg | Man | Republican | 3,885 | 24.12 | |
Donald Holzschuh | Man | Reform | 1,244 | 7.72 |
Sources
- Minnesota Election Results 1998, Election Division, Secretary of State (p. 175).