State House, District 23B, 1998 Election
General
Date: | November 3, 1998 |
Cycle: | 1998 |
Office: | State House |
State: | Minnesota |
District: | 23B |
Counties: | Blue Earth, Brown, McLeod, Nicollet, Sibley |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Howard Swenson Incumbent | Man | Republican | 9,911 | 66.33 | +32.75 |
Joseph Huffman | Man | Democratic-Farmer-Labor | 5,017 | 33.57 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 17, 1998 (p. 16).