State House, District 21A, 1998 Election
General
| Date: | November 3, 1998 |
| Cycle: | 1998 |
| Office: | State House |
| State: | Minnesota |
| District: | 21A |
| Counties: | Lyon, Redwood, Yellow Medicine |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Marty Seifert Incumbent | Man | Republican | 9,671 | 68.88 | +37.92 |
| Donald L. Edblom | Man | Democratic-Farmer-Labor | 4,347 | 30.96 | |
| Scattering | Write-In | 23 | 0.16 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 17, 1998 (p. 14).