State House, District 13B, 1998 Election
General
Date: | November 3, 1998 |
Cycle: | 1998 |
Office: | State House |
State: | Minnesota |
District: | 13B |
Counties: | Big Stone, Chippewa, Lac qui Parle, Swift |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Doug Peterson Incumbent | Man | Democratic-Farmer-Labor | 10,879 | 71.01 | +42.09 |
Arlyle Danielson | Man | Republican | 4,431 | 28.92 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 17, 1998 (p. 11).