State House, District 13A, 1996 Election
Primary Democratic-Farmer-Labor
| Date: | September 10, 1996 |
| Cycle: | 1996 |
| Office: | State House |
| State: | Minnesota |
| District: | 13A |
| Counties: | Big Stone, Douglas, Grant, Pope, Stevens, Swift, Traverse |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Clair Nelson | Man | Democratic-Farmer-Labor | 1,835 | 62.80 | +25.60 |
| Mike Schultz | Man | Democratic-Farmer-Labor | 1,087 | 37.20 |
Sources
- Minnesota Election Results 1996, Election Division, Secretary of State (p. 17).