State House, District 10A, 1996 Election
General
| Date: | November 5, 1996 |
| Cycle: | 1996 |
| Office: | State House |
| State: | Minnesota |
| District: | 10A |
| Counties: | Douglas, Otter Tail |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Larry (Bud) Nornes | Man | Republican | 9,598 | 57.07 | +14.26 |
| Tim Hunt | Man | Democratic-Farmer-Labor | 7,200 | 42.81 | |
| Scattering | Write-In | 21 | 0.12 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 19, 1996 (p. 33).